Mart Prices
Mart prices improved this week in line with increased entry volumes which saw stronger demand. This can be attributed to better weather conditions and improved grass growth as prices improved across all cattle types with customers seeking stock. Bullock (Steers) prices averaged €2.72/kg, Heifers €2.79/kg, PB Bulls & Suckler cows €3.0/kg, Dry Cows €2.19/kg, Weanling Bulls €2.48/kg, Weanling Heifers €2.29/kg and Calves €2.45/kg
Breed | Bullock | Heifer | PB Bulls & Suckler Cows | Dry Cow | Weanling Bulls | Weanling Heifers | Calves |
AA (€/kg) | €2.60 | €2.54 | €3.65 | €1.88 | €2.23 | €2.25 | €2.41 |
BB (€/kg) | €2.71 | €2.41 | €3.34 | €2.61 | €2.64 | €2.43 | 2.70 |
CH (€/kg) | €3.12 | €2.78 | €3.01 | €2.61 | €3.01 | €2.52 | €3.68 |
FR (€/kg) | €2.31 | €1.87 | N/A | €1.50 | €1.76 | €1.91 | €1.25 |
HE (€/kg) | €2.44 | €2.34 | €3.94 | €1.96 | €2.30 | €2.09 | €2.06 |
LM (€/kg) | €2.94 | €2.52 | €3.86 | €2.40 | €3.05 | €2.79 | €2.63 |
SIM (€/kg) | €2.89 | €2.30 | €3.90 | €2.14 | €2.37 | €2.07 | €2.44 |
Source: Marts Ireland
*Please note that these prices are an average of prices quoted directly to us by over 50 marts across the country and may differ to local prices depending on your specific location
Weekly Factory PricesÂ
Beef factory prices improved this week across as beef processors increased their price quotes for all types of cattle this week. Bullock (Steers) prices are up +3c (+1.0%) to €4.67kg whilst Heifers increased by +3c (+0.7%) to €4.67kg. Dry and Suckler Cows jumped by +2c to €4.05kg.
Bullocks | Heifers | Cows | |
Price (€/Kg) | €4.64 | €4.67 | €4.05 |
Week-on-week (Increase/Decrease) | +€0.03 | +€0.03 | +€0.02 |
Weekly % Change | +1.0% | +0.7% | +0.6% |
Sources: ABP, Dawn Meats, Kepak, Moyvalley Meats, Eurofarm Foods, Liffey Meats, Slaney Foods, Foyle Meats, Ashbourne Meats  and Meadowmeats