Mart Prices
Breed | Bullock | Heifer | PB Bulls & Suckler Cows | Dry Cow | Weanling B | Weanling H | Calves |
AA (€/kg) | €2.43 | €2.40 | €3.65 | €2.19 | €1.98 | €2.20 | €2.39 |
BB (€/kg) | €2.43 | €2.64 | N/A | €2.34 | €2.61 | €2.24 | N/A |
CH (€/kg) | €2.64 | €2.70 | €2.08 | €2.37 | €2.66 | €2.64 | €3.61 |
FR (€/kg) | €1.91 | €1.74 | N/A | €1.57 | €1.50 | €1.68 | €1.12 |
HE (€/kg) | €2.39 | €2.14 | €3.94 | €1.96 | €2.14 | €2.15 | €2.62 |
LM (€/kg) | €2.76 | €2.71 | €3.86 | €2.36 | €2.84 | €2.48 | €2.96 |
SIM (€/kg) | €2.61 | €2.58 | €3.85 | €1.86 | €2.16 | €2.35 | €2.23 |
Source: Marts Ireland
*Please note that these prices are an average of prices quoted directly to us by over 50 marts across the country and may differ to local prices depending on your specific location
Beef Factory Prices
Beef factory prices continued to trend downwards across all animals this week. Bullock (Steers) prices were down -3c (-0.7%) to €4.60kg whilst Heifers declined by -4c (-0.9%) to €4.64kg. Dry and Suckler Cows dropped by -1c to €4.03kg.
Bullocks | Heifers | Cows | |
Price (€/Kg) | €4.60 | €4.64 | €4.03 |
Week-on-week (Increase/Decrease) | -€0.03 | -€0.04 | -€0.01 |
Weekly % Change | -0.7% | -0.9% | -0.2% |
Sources: ABP, Dawn, Kepak, Moyvalley Meats, Eurofarm Foods, Liffey Meats, Slaney Foods, Foyle Meats, Ashbourne Meats, Meadowmeats and Charleville Foods